FEATURES
- 300W
- 5.1Ch
- Bass Blast
You must be logged in to post a comment.


Samsung Home Theartre-HT-E350K/SW330W bring the fun of karaoke to your home and your music collection. You can sing along with all the tracks you love on CD, MP3 or DVD. Sophisticated voice cancellation technology removes the recorded singer’s voice, leaving only the background music. If you add a microphone, you can give your own voice the benefit of great sound quality and truly complement the music. With My Karaoke, you are the star of the show.


Samsung Home Theatre HT-F450BK with Bluetooth
With the Samsung Home Theatre HT-F450BK with Bluetooth TV Sound On feature in the Samsung DVD Home Entertainment System, you can hear high quality surround sound from your TV source. All you need to do is to push the ‘TV Sound On’ hot key on the remote controller and you’ll have superior quality surround sound. Your perfect movie night just got better. Samsung Home Theatre HT-F450BK with Bluetooth gives you breathe new life into your movie collection with the Samsung Home Entertainment System and upscale your standard definition DVDs into high resolution DVDs. Your favorite DVDs will feature the same brilliant details and rich, robust colors you’ve come to enjoy from the high definition content on your HDTV. Samsung Home Theatre HT-F450BK with Bluetooth brings the fun of karaoke to your home and your music collection. You can sing along with all the tracks you love on CD, MP3 or DVD. Sophisticated voice cancellation technology removes the recorded singer’s voice, leaving only the background music. If you add a microphone, you can give your own voice the benefit of great sound quality and truly complement the music. You are the star of the show and enjoy fast and flexible MP3 creation from a range of audio sources. With the built-in EZ MP3 Maker, you can use your home entertainment system to make high-quality MP3 files via CD ripping or recording from FM radio and AUX input. With a suitable cable, you can even connect a turntable and transfer vinyl records into digital media. It’s easy to convert your music collection into this convenient modern format. Thanks to the Samsung Home Theatre HT-F450BK with Bluetooth Power Bass mode, listen to perfectly personalized audio at all times. Simply press the remote hotkey to activate Power Bass mode and strengthen the bass. Press the hotkey again to return the bass to standard mode, without ever changing your volume settings. The convenient hotkey and its toggle function allow you to easily adjust the bass level. You don’t have to interrupt your entertainment or leave your seat to increase the bass. Fine tune your music to your preference and enjoy the perfect musical experience.
Specification:


LG Home Theatre AV Receiver – 10 ARX
LG Home Theatre AV Receiver – 10 ARX Enjoy your favorite music on mobile devices through LG sound system with wireless audio streaming via Bluetooth. With the LG Home Theater System, Micro and Mini Audio you can not only play files stored on USB devices, but record CD tracks or FM radio programs on your USB, while listening at the same time. Feel the various & powerful DJ effects automatically with Smart DJ.
Buy LG Home Theatre AV Receiver – 10 ARX in Nigeria, at SECL Online Store and also offer the best bulk purchase discount price in Nigeria.


LG DVD Home Theatre System – AUD 655B
LG DVD Home Theatre System – AUD 655B:
Experience powerful bass through a specially tuned sound matrix. Bass Blast realizes dynamic and deep bass sound quality. Play Videos straight from a USB storage device
Key Features of LG DVD Home Theatre System – AUD 655B:


LG Home Theatre System – AUD 756 TW
Enjoy the LG Home Theatre System – AUD 756 TW powerful sound with a 1200 watts 5.1 channel and exquisite sound with bass, provided by the Dual Subwoofer.
LG Home Theatre System – AUD 756 TW with the LG DVD-HTS you can play and record files using USB devices.
Buy LG Home Theatre System – AUD 756 TW at the best price in Nigeria, at SECL Online Store and also offer the best bulk purchase discount price in Nigeria.


GENERAL PROPERTIES |
|
| Model number | DZ950 |
| Colour | Black |
OUTPUT |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | 1000W |
| Power Output – Total (RMS at 10% THD) | – |
AMPLIFIER |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal OUT(HDMI) | – / 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1 / – |
| Audio Return Channel (HDMI) | – / 1 |
| Dolby Pro Logic | Yes |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes (Default on) |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB MEMORY |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
TUNER |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | 20 (FM) |
DVD/SACD/VCD/CD PLAYER |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes/-/Yes/Yes |
| DVD/CD/SACD TEXT | Yes/Yes/- |
| CD-R/CD-RW Playback | Yes / Yes |
| DVD-R | Yes/Yes/Yes/Yes/Yes/- |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5discs for DVD, 10discs for CD-DA/VCD |
| New GUI/OSD | – |
| Progressive Scan (NTSC/PAL) | – |
| Precision Cinema Progressive | – |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
SPEAKERS |
|
| Front Speaker Type (Grill) | Fixed/Punched Metal |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | 1 unit |
| Centre Speaker Woofer Unit | – |
| Surround Speaker Type (Grill) | Fixed/Punched Metal |
| Surround Speaker System | 2 way |
| Surround Speaker Woofer Unit | 65mm |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | 1 unit |
| Front Speaker Length of Supplied Cable | 4m/AWG22/Gray |
| Centre Speaker Type (Grill) | Fixed/Punched Metal |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 11m/AWG24/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | – |
| Surround Speaker Tweeter Unit | 40mm |
| Subwoofer System | Subwoofer |
WEIGHT & DIMENSIONS |
|
| Main Unit Size (W x H x D) | Approx. 430mm x 54mm x 306mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Front Speaker Weight | Approx. 2.7kg |
| Centre Speaker Size(W x H x D) | Approx. 241mm x 92mm x 85mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Surround Speaker Weight | Approx. 2.7kg |
| Subwoofer Size(W x H x D) | Approx. 230mm x 365mm x 360mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |


GENERAL PROPERTIES |
|
| Model number | DZ650 |
| Colour | Black |
OUTPUT |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | 1000W |
| Power Output – Total (RMS at 10% THD) | – |
AMPLIFIER |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | 1 |
| Video Signal OUT(HDMI) | 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1 / – |
| Audio Return Channel (HDMI) | – / 1 |
| Dolby Pro Logic | Yes |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes (Default on) |
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB MEMORY |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
TUNER |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | FM20/– |
DVD/SACD/VCD/CD PLAYER |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes/-/Yes/Yes |
| DVD/CD/SACD TEXT | Yes/Yes/- |
| CD-R/CD-RW Playback | Yes / Yes |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5discs for DVD, 10discs for CD-DA/VCD |
| New GUI/OSD | – / Yes |
| Progressive Scan (NTSC/PAL) | Yes / Yes |
| Precision Cinema Progressive | Yes |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
SPEAKERS |
|
| Front Speaker Type (Grill) | Tallboy (Fixed / Punched Metal) |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | 1 |
| Centre Speaker Woofer Unit | 65mm |
| Surround Speaker Type (Grill) | Fixed/Punched Metal |
| Surround Speaker System | 2 way |
| Surround Speaker Woofer Unit | – |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | – |
| Front Speaker Length of Supplied Cable | 4m/AWG22/Gray |
| Centre Speaker Type (Grill) | Fixed / Punched Metal |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 10m/AWG24/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | 1 unit |
| Surround Speaker Tweeter Unit | – |
| Subwoofer System | Subwoofer |
WEIGHT & DIMENSIONS |
|
| Main Unit Size (W x H x D) | Approx. 430 x 54 x 306 mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 260 x 1205 x 260 mm |
| Front Speaker Weight | Approx. 2.7kg |
| Centre Speaker Size(W x H x D) | Approx. 241 x 92 x 85 mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Apporx. 91 x 203 x 92 mm |
| Surround Speaker Weight | Approx. 0.55kg |
| Subwoofer Size(W x H x D) | Approx. 230 x 365 x 360 mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |


Sony Blu-ray Disc Player with Super Wi-Fi
Enjoy Cinematic Surround Sound
5.1 channel system uses three front speakers–left, center, right–and two surround speakers placed on the sides of the room. The subwoofer supplies low-frequency effects and low bass, so you can enjoy cinematic surround sound in the comfort of your home.
Easy Wireless Connectivity
Sony home theatre systems provide a new level of usability. Using NFC, connect your smartphone wirelessly and stream songs via Bluetooth®, or browse your favourite websites and online content with Wi-Fi.
Recreate The Stadium Thrill
Football Mode uses acoustic data captured at a Brazilian football stadium to enhance your audio experience. It also has a Narration Off* mode that allows you to cut out the commentary.
GENERAL SPECIFICATION |
|
| Model | BDV-E3100 |
OUTPUT |
|
| Power Output – Total(RMS) | 1000W |
| Power Output – Front(RMS) | 125W |
| Power Output – Center(RMS) | 250W |
| Power Output – Surround(RMS) | 125W |
| Power Output – Subwoofer(RMS) | 250W |
FUNCTION |
|
| BD-Live | Yes |
| BonusView | Yes |
| BRAVIA Internet Video-Streaming | Yes |
| Wi-Fi capability | Built-in |
| Gracenote Metadata | Yes |
| Parental Control | Yes |
| USB keyboard | Yes |
| TUNER(FM/AM) | Yes(FM only) |
| TV | Yes |
| 3D Playback | Yes |
| BD/DVD | Yes |
AMPLIFIER |
|
| S-Master | Yes |
| Digital Amplifier | Yes(24bit) |
| Audio Line IN/OUT(Analogue) | 1/- |
| Audio Line IN/OUT(Optical) | 1/- |
| Video Signal OUT(HDMI) | 1 |
| Night Mode(Normal/Plus) | Yes |
| Movie/Music Mode | Yes/Yes |
| Portable Audio Enhancer | Yes |
| LPCM(2ch/5.1ch/7.1ch) | Yes/Yes/Yes |
| DTS96/24, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1 | Yes, Yes, Yes |
| DTS/DTS-HD(HR/MA/LBR) | Yes/Yes(Yes/-/Yes) |
| Dolby Digital | Yes |
| Dolby TrueHD | Yes |
| DTS | Yes |
| Sports/News/Game Rock/Omi-Directional Sound Mode | Yes/-/-/- |
| Speaker Terminal (Front/Centre/Surround/Surround Back/Subwoofer/Mid) | 1/1/1/-/1/- |
| Ethernet | Yes |
| USB Port | Yes(Front) |
| BRAVIA Sync | Yes |
| Dimmer | Yes |
TUNER |
|
| Band | FM |
| Station Preset | FM20 |
BD/DVD/CD PLAYER |
|
| Type | 1 Disc Tray |
| BD-ROM Playback(Single, Dual Layer) | Yes |
| BD-R/RE(BDAV/BDMV) | Yes |
| Mixed Disc(BDAV/BDMV) | Yes (BDMV) |
| Hybrid Disc(BD/DVD)/(BD/CD)/(HD DVD/DVD) | (Yes/Yes)/(Yes/Yes)/(–/–) |
| DVD-Video | Yes |
| DVD-RW/-R(Video) | Yes/Yes |
| DVD-R(DL)/(DL)(VR) | Yes/- |
| DVD-RW/-R(8cm)/(VR)/(VR) with CPRM | Yes/Yes/- |
| DVD+RW/+R(+VR) | Yes/Yes(-) |
| DVD+R (DL)(+VR) | Yes/- |
| DVD+RW(8cm)(+VR) | Yes |
| CD(CD-DA), CD-R/RW(CD-DA/Data) | Yes, Yes |
| AVC-HD(8cm/12cm)DVD+R/RW/-R/-RW) | Yes |
| JPEG(BD-R/RE,DVD+RW/+R/-RW/-R, CD-R/RW) | Yes (BD, DVD, CD, USB) |
| SA-CD(SA-CD/CD) | -(CD part only) |
| Precision Cinema HD Upscale | Yes |
| x.v.Colour | Yes |
| Deep Colour | Yes |
| New GUI/OSD | Yes (XrossMediaBar™)/Yes |
| DVD/DVD Audio/SACD/CD/Video CD | -/-/-(CD part only)/Yes/- |
| JPEG Playback | Yes |
REMOTE COMMANDER |
|
| Model Name | RM-ADP089 |
WEIGHT & DIMENSIONS |
|
| Main Unit Size(W x H x D) | Approx. 430 x 50.5 x 296 mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 90 x 205 x 91 mm |
| Front Speaker Weight | Approx. 0.53kg |
| Centre Speaker Size(W x H x D) | Approx. 240 x 90 x 85 mm |
| Centre Speaker Weight | Approx. 0.58kg |
| Surround Speaker Size(W x H x D) | Approx. 90 x 205 x 91 mm |
| Surround Speaker Weight | Approx. 0.62kg |
| Subwoofer Size(W x H x D) | Approx. 225 x 365 x 345 mm |
| Subwoofer Weight | Approx. 5.8kg |
SUPPLIED ACCESSORIES |
|
| Remote Control | RM-ADP089 |
| HDMI Cable | Yes |
| FM Antenna(Pig tail/T type) | Yes |
| Batteries | Yes |


Bring the fun of karaoke to your home and your music collection with the Samsung Home Theatre HT-E355K. You can sing along with all the tracks you love on CD, MP3 or DVD. Sophisticated voice cancellation technology removes the recorded singer’s voice, leaving only the background music. If you add a microphone, you can give your own voice the benefit of great sound quality and truly complement the music.


LG Hifi Mini System 65CJ:
With the new LG Hifi Mini System now your sound system can find your device and receive music in no time. Wirelessly stream music directly from your Smartphone or other compatible devices for a seamless listening experience. Get ready to croon along with any tune: This feature suppresses the vocal frequencies of a song, making any track ready to play behind a new lead singer! It can even change the key of the song to better suit the voice of the singer. Double up for even more fun. Enjoy twice the power from twice the speakers with 2 systems wirelessly connected together. Music and the right lighting just go together. This system offers multiple lighting modes and a variety of effects, including a feature that lets the light pulse to the beat of the music so everyone can feel and see the rhythm.
When a DJ wants to really rock the house, it’s all about the bass. This powerful speaker pumps out thumping, thunderous low-end from its mighty woofer for bass you can feel as well as hear.
Features of LG Hifi Mini System 44CJ:


Reviews