MAIN FEATURES
- 719-Litre storage capacity
- Dimensions mm (W*D*H) 1860*855*845
- Low noise operation
- 75mm insulation thickness
- 100-hours (4 days) freezing capacity after power interruption
TECHNICAL DETAILS |
|
| Customer Model | FREEZER CHEST BD-719 |
| Climate Class | T (18~43°C) |
TECHNICAL DETAILS |
|
| Warranty Coverage | 3 Year |
SPECIFICATIONS |
|
| Color | White |
OTHER |
|
| Fridge / Freezer Features | Super Freezing Function, 100Hrs Cooling, 2-1 Freezer Cooler, 3-Dimension Freezing, CFC free refrigerant (Environment Friendly), LED light, Safety door lock, Tropicalized system design, External Condenser, Double Condenser, Mesh basket & partition, Cooling Fan, 100Hrs Cooling |
| Control System (E=Electronic; M=Mechanical) | M=Mechanical |
| Climate Class [SN=10~32degC N=16~32degC ST=18~38degC T=18~43degC] | T |
| Noise Level dB (A) | 55.0 |
| Voltage / Frequency | 220-240V/50HZ |
| Total Net Capacity (L) | 519.0 |
| Door Lock | Yes |
| Super Freeze Indicator Light (yellow) | Yes |
| Power-On Indicator Light (Green) | Yes |
| Wheels (Front / Rear) | Yes |
| Freezer Star Rating */*** */** */* * | */*** |
| Energy Consumption (KWhr/yr) | 803.0 |
| Freezer Cooling Technology | Direct Cooling |
| Refrigerant Type | R134a |
| Number of Baskets | 3.0 |
| Interior Lighting | Yes |
| Energy Class Rating A++/A+/A/B/C/No energy class rating | No energy class rating |
| Unit Weight | 76.0 |
| Lock | Yes |
| Over Temperature | No |
| Inverted Compressor | No |
| Voltage Range (220-240V) | Yes |
| Frequency (Hz) | 50.0 |
| Temperature Range (<= – 18) | Yes |
| Material | Stripe Coating Aluminium |
| Cooling System (K=Compressor/A=Absorbtion) | K |
| Defrosting (A=Automatic; M=Manual) | M |
PACKAGING DIMENSION (MM) |
|
| Height | 895.0 |
PERFORMANCE |
|
| Climate class(SN.N.ST.T) | T |














Reviews