MAIN FEATURES
- Load capacity of 1000va in single phase
- 100% power output guaranteed
- Stailizes voltage of mains of the house or equivalent
PRODUCT DETAILS
Compact and virtually unnoticeable in black, the Thermocool PR 1000VA Analogue Stabilizer is an ideal addition to any family home that relies on power to operate day to day. With 100% power output guaranteed, this stabilizer is perfect for all the family – whether it is maintaining the refrigerator doesn’t turn off during power fluctuations or simply powering the family television, this product is a must have.
FEATURES IN DETAIL
SPECIFICATIONS
TECHNICAL DETAILS |
|
Customer Model | PR STABILIZER 1000VA |
OTHER |
|
Stabilizer Features | Wider input voltage (91V – 279V AC), Stable power output, Analogue, Time delay push botton, High Voltage protection, Overload protection, Short circuit protection, Microprocessor controlled, Single phase |
Capacity | 1000VA |
Input Frequency | 50HZ |
Standard | CE; SONCAP |
Wider Input Voltage Range (91 – 279V) | Yes |
Powerful 100% loading capacity when the input voltage at 160-260Vac | Yes |
Circuit Board | The high quality CPU chip which was used in the mather board to ensure the circuit board working fast and accuracy |
Cover Type | thicker metal cover and frame was used for the machine protection |
Resetable Circuit Breaker | Yes |
Transformer high temperture protector was used to cut off the output when overloading | Yes |
high voltage protection, overloading protection, short circuit protection etc which could safe guard the stabilizer | Yes |
High quality EI transformer for the power below 2KVA ,which were used the imported first hand silican steel sheet | Yes |
High quality C.R.G.O transformer for the power above 5KVA ,Which used the high temperature insulating panting technology for the colings and high effiency core which avoild the transformer power consumption | No |
Famous CHNT brand name air swich was used for the 5KVA &8KVA | No |
Rate of Correction | 3mili sec |
Display | Analogue |
DIMENSION |
|
Height | 390.0 |
Depth | 85.0 |
Width | 110.0 |
VOLTAGE |
|
Output | 200-240V |
Input | 140-260V |
PROTECTION |
|
High Voltage | Yes |
High Temperature | Yes |
Short Circuit | Yes |
Reviews