MAIN FEATURES
- Load capacity of 1000va in single phase
- Stabilizes voltage of Computer systems or equivalent
- Stabilizes voltage of small size fridges and deep freezers
- Stabilizes voltage of Water dispensers, coolers and TV sets
PRODUCT DETAILS
Good for stabilizing smaller appliances such as TVs and water coolers, the TEC 1000A-1000VA Analogue Stabilizer is excellent value for money. With a load capacity of 1000VA in a single phase and a high quality CPU chip, this is the ideal purchase for any small family hoping for consistency during power fluctuations.
FEATURES IN DETAIL
SPECIFICATIONS
TECHNICAL DETAILS |
|
Customer Model | STAB TEC 1000A-1000VA |
SPECIFICATIONS |
|
Color | White |
OTHER |
|
Stabilizer Features | Wider input voltage (91V – 279V AC), Stable power output, Analogue, Time delay push botton, High Voltage protection, Overload protection, Short circuit protection, Microprocessor controlled, Single phase |
Capacity | 1000VA |
Input Frequency | 50HZ |
Standard | CE; SONCAP |
Wider Input Voltage Range (91 – 279V) | Yes |
Powerful 100% loading capacity when the input voltage at 160-260Vac | Yes |
Circuit Board | The high quality CPU chip which was used in the mather board to ensure the circuit board working fast and accuracy |
Cover Type | thicker metal cover and frame was used for the machine protection |
Resetable Circuit Breaker | Yes |
Transformer high temperture protector was used to cut off the output when overloading | Yes |
high voltage protection, overloading protection, short circuit protection etc which could safe guard the stabilizer | Yes |
High quality EI transformer for the power below 2KVA ,which were used the imported first hand silican steel sheet | Yes |
High quality C.R.G.O transformer for the power above 5KVA ,Which used the high temperature insulating panting technology for the colings and high effiency core which avoild the transformer power consumption | No |
Famous CHNT brand name air swich was used for the 5KVA &8KVA | No |
Rate of Correction | 3mili sec |
Display | Analogue |
DIMENSION |
|
Height | 235.0 |
Depth | 152.0 |
Width | 125.0 |
VOLTAGE |
|
Output | 180-250V |
Input | 91-279V |
PROTECTION |
|
High Voltage | Yes |
High Temperature | Yes |
Short Circuit | Yes |
Reviews