FEATURES
- 300W
- 5.1Ch
- Bass Blast
You must be logged in to post a comment.


LG DVD Home Theatre System – AUD 647
LG DVD Home Theatre System – AUD 647:
Key Features of LG DVD Home Theatre System – AUD 647:




LG Home Theatre AV Receiver – 10 ARX
LG Home Theatre AV Receiver – 10 ARX Enjoy your favorite music on mobile devices through LG sound system with wireless audio streaming via Bluetooth. With the LG Home Theater System, Micro and Mini Audio you can not only play files stored on USB devices, but record CD tracks or FM radio programs on your USB, while listening at the same time. Feel the various & powerful DJ effects automatically with Smart DJ.
Buy LG Home Theatre AV Receiver – 10 ARX in Nigeria, at SECL Online Store and also offer the best bulk purchase discount price in Nigeria.


LG DVD Home Theatre System – AUD 667
LG DVD Home Theatre System – AUD 667:
The compact design allows for easy installation while allowing for full enjoyment of maximum space. The simplicity of the speakers means there are no complicated instructions and chaotic wires. Set up the speakers effortlessly and revel at the clarity of the sound. The dual subwoofer integrated into the LG X-Boom Theater gives more power to the bass tones, creating a soul-shaking sound. When watching a movie, the 4.2 channel creates a rich surround sound. The engineered wood gives the speakers a high-quality look. Whenever you tap into your music app, the Bluetooth ready speaker automatically and seamlessly plays music, so your tunes are ready when you are.


LG Hifi Mini System 87CJ:
With the LG Hifi Mini System 2350 cranking watts, the party starts with this mighty LG entertainment system. Turn up the volume and brace yourself for an earth-shaking audio experience down to the deepest bass. Build up the energy with the Party Thruster¹ controller. Simply slide the throttle forward and hear the party build up until you hit the maximum party at which time the system booms and the lights go crazy. Speakers built to reflect the surrounding lights. Be dazzled by the mica-sprayed speakers while the speaker lighting is on and the colors change. Double up for even more fun. Enjoy twice the power from twice the speakers with 2 systems wirelessly connected together. Remix like the pro DJs. Repeat any sound in a loop for as long as you want.
Features of LG Hifi Mini System 87CJ:


GENERAL PROPERTIES |
|
| Model number | DZ950 |
| Colour | Black |
OUTPUT |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | 1000W |
| Power Output – Total (RMS at 10% THD) | – |
AMPLIFIER |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal OUT(HDMI) | – / 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1 / – |
| Audio Return Channel (HDMI) | – / 1 |
| Dolby Pro Logic | Yes |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes (Default on) |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB MEMORY |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
TUNER |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | 20 (FM) |
DVD/SACD/VCD/CD PLAYER |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes/-/Yes/Yes |
| DVD/CD/SACD TEXT | Yes/Yes/- |
| CD-R/CD-RW Playback | Yes / Yes |
| DVD-R | Yes/Yes/Yes/Yes/Yes/- |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5discs for DVD, 10discs for CD-DA/VCD |
| New GUI/OSD | – |
| Progressive Scan (NTSC/PAL) | – |
| Precision Cinema Progressive | – |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
SPEAKERS |
|
| Front Speaker Type (Grill) | Fixed/Punched Metal |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | 1 unit |
| Centre Speaker Woofer Unit | – |
| Surround Speaker Type (Grill) | Fixed/Punched Metal |
| Surround Speaker System | 2 way |
| Surround Speaker Woofer Unit | 65mm |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | 1 unit |
| Front Speaker Length of Supplied Cable | 4m/AWG22/Gray |
| Centre Speaker Type (Grill) | Fixed/Punched Metal |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 11m/AWG24/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | – |
| Surround Speaker Tweeter Unit | 40mm |
| Subwoofer System | Subwoofer |
WEIGHT & DIMENSIONS |
|
| Main Unit Size (W x H x D) | Approx. 430mm x 54mm x 306mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Front Speaker Weight | Approx. 2.7kg |
| Centre Speaker Size(W x H x D) | Approx. 241mm x 92mm x 85mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Approx. 260mm x 1205mm x 260mm |
| Surround Speaker Weight | Approx. 2.7kg |
| Subwoofer Size(W x H x D) | Approx. 230mm x 365mm x 360mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |


LG AV Receiver Home Theatre – AUD ARX 5
LG AV Receiver Home Theatre – AUD ARX 5:
Enjoy your favorite music on mobile devices through LG sound system with wireless audio streaming via Bluetooth. With the LG Home Theater System, Micro and Mini Audio you can not only play files stored on USB devices but record CD tracks or FM radio programs on your USB while listening at the same time.


Samsung Home Theatre BD HT H4550K SW500W
Don’t let poor sound quality ruin your perfect movie night. With the TV Sound On feature in the Samsung Blu-ray Home Entertainment System, you can hear high quality surround sound from your TV source. All you need to do is to push the ‘TV Sound On’ hot key on the remote controller and you’ll have superior quality surround sound. Your perfect movie night just got better.


GENERAL PROPERTIES |
|
| Model number | DZ650 |
| Colour | Black |
OUTPUT |
|
| Power Output – Front(RMS) | 167W |
| Power Output – Center(RMS) | 167W |
| Power Output – Surround(RMS) | 167W |
| Power Output – Subwoofer(RMS) | 165W |
| Power Consumption (in Operation) | 70W |
| Power Consumption (in Standby) | 0.3W |
| Power Output – Total(RMS) | 1000W |
| Power Output – Total (RMS at 10% THD) | – |
AMPLIFIER |
|
| S-Master | 24bit |
| Audio Line IN/OUT(Analogue) | 1/- |
| Video Signal IN/OUT (Composite) | 1 |
| Video Signal OUT(HDMI) | 1 |
| USB | Yes |
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes |
| Movie/Music Mode | 1 |
| Dolby Digital | 1 |
| BRAVIA Sync | 1 |
| Dimmer | 1 |
| A/V SYNC (Lip Sync) | Yes |
| Audio Line IN/OUT(Optical) | 1 / – |
| Audio Return Channel (HDMI) | – / 1 |
| Dolby Pro Logic | Yes |
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes |
| Control for HDMI | Yes (Default on) |
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
| Mic Input Jack (3.5mm / 6.3 mm) | 2 (6.3mm) |
USB MEMORY |
|
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
| Decoding Format for Picture (Playback) | JPEG |
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
| Encoding Format for Sound (Record) | MP3/WMA9/AAC |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes |
| Play Mode (Shuffle) | Yes |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
TUNER |
|
| Band | FM |
| External FM/AM Antenna | FM (2P CN) |
| Station Preset | FM20/– |
DVD/SACD/VCD/CD PLAYER |
|
| DVD/DVD Audio/SACD/CD/Video CD | Yes/-/Yes/Yes |
| DVD/CD/SACD TEXT | Yes/Yes/- |
| CD-R/CD-RW Playback | Yes / Yes |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes |
| Multi Disc Resume (DVD,VCD) | 5discs for DVD, 10discs for CD-DA/VCD |
| New GUI/OSD | – / Yes |
| Progressive Scan (NTSC/PAL) | Yes / Yes |
| Precision Cinema Progressive | Yes |
| Tray Lock | Yes |
| Play Mode (Shuffle/Program/Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
SPEAKERS |
|
| Front Speaker Type (Grill) | Tallboy (Fixed / Punched Metal) |
| Front Speaker System | 2 way |
| Front Speaker Woofer Unit | 65mm |
| Centre Speaker System | 1 way |
| Centre Speaker Unit | 1 |
| Centre Speaker Woofer Unit | 65mm |
| Surround Speaker Type (Grill) | Fixed/Punched Metal |
| Surround Speaker System | 2 way |
| Surround Speaker Woofer Unit | – |
| Subwoofer – Active/Passive | Passive |
| Subwoofer Speaker Unit | – |
| Front Speaker Length of Supplied Cable | 4m/AWG22/Gray |
| Centre Speaker Type (Grill) | Fixed / Punched Metal |
| Centre Speaker Length of Supplied Cable | 2m/AWG22/Gray |
| Surround Speaker Length of Supplied Cable | 10m/AWG24/Gray |
| Subwoofer Length of Supplied Cable | 3m/AWG22/Gray |
| Front Speaker Tweeter Unit | 40mm |
| Surround Speaker Unit | 1 unit |
| Surround Speaker Tweeter Unit | – |
| Subwoofer System | Subwoofer |
WEIGHT & DIMENSIONS |
|
| Main Unit Size (W x H x D) | Approx. 430 x 54 x 306 mm |
| Main Unit Weight | Approx. 2.7kg |
| Front Speaker Size(W x H x D) | Approx. 260 x 1205 x 260 mm |
| Front Speaker Weight | Approx. 2.7kg |
| Centre Speaker Size(W x H x D) | Approx. 241 x 92 x 85 mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size(W x H x D) | Apporx. 91 x 203 x 92 mm |
| Surround Speaker Weight | Approx. 0.55kg |
| Subwoofer Size(W x H x D) | Approx. 230 x 365 x 360 mm |
| Subwoofer Weight | Approx. 6.3kg |
| Mic IN/VOLUME/ECHO | Yes |
| Key Control (Only DVD Function) | Yes |


Bring the fun of karaoke to your home and your music collection with Samsung Home Theartre-HT-E330K/SW330W. You can sing along with all the tracks you love on CD, MP3 or DVD. Sophisticated voice cancellation technology removes the recorded singer’s voice, leaving only the background music. If you add a microphone, you can give your own voice the benefit of great sound quality and truly complement the music. With My Karaoke, you are the star of the show.


Reviews